Facilities Overview
| Room name | Total surface in m2 | Capacity | ||
|---|---|---|---|---|
| Seating in rows | Classroom seating | Banquett seating | ||
| Banquett room 1 | 36 | 30 | 20 | 20 |
| Banquett room 2 | 36 | 30 | 20 | 20 |
| Banquett room 3 | 36 | 30 | 20 | 20 |
| Banquett room 4 | 36 | 30 | 20 | 20 |
| Multi-purpose area 1/2 | 1408 | 513 | 210 | 760 |
| Multi-purpose area 3/4 | 1186 | 513 | 210 | 640 |
| Hall 1 | 1048 | 1196 | 612 | 640 |
| Hall 2 | 384 | 380 | 168 | 180 |
| Hall 3 | 384 | 380 | 168 | 180 |
| Hall 4 | 190 | 180 | 84 | 110 |
| Hall 5 | 190 | 180 | 84 | 110 |
| Seminar room 6 | 33 | 21 | 16 | 10 |
| Seminar room 7 | 33 | 21 | 16 | 10 |
| Seminar room 8 | 33 | 21 | 16 | 10 |
| Seminar room 13 | 33 | 21 | 16 | 10 |
| Seminar room 14 | 33 | 21 | 16 | 10 |
| Seminar room 15 | 33 | 21 | 16 | 10 |
| Lecture room 9 | 47 | 38 | 16 | 20 |
| Lecture room 10 | 125 | 100 | 54 | 60 |
| Lecture room 11 | 125 | 100 | 54 | 60 |
| Lecture room 12 | 47 | 38 | 16 | 20 |
| Aqua Vista | ||||
| Entrance Level | ||||
| Foyer Areas | ||||
| Room name | Total surface in m2 | Capacity | ||
|---|---|---|---|---|
| Seating in rows | Classroom seating | Banquett seating | ||
| Exhibition hall 2 total | 22500 | 10000 | 4500 | 5500 |
| Exhibition hall 2 half segment | - | 6000 | 3500 | 2500 |
| Exhibition hall 2 quarter segment | - | 3300 | 1900 | 1800 |
| Room name | Total surface in m2 | available exhibtion space in m2 | Capacity |
|---|---|---|---|
| Glas hall | 20000 | 5900 | up to 3,500 people, depending on arrangements |
