Level 0
When moving your cursor across the floorplan you can click on a specific room for more information.
CCL - Level 0
| Room | Total surface in sqm | Seating in rows | Classroom seating | Banquett seating |
|---|---|---|---|---|
| Multi Purpose Area 1 | 332 | 171 | 80 | 90 |
| Multi Purpose Area 2 | 370 | 266 | 126 | 150 |
| Multi Purpose Areas 1/2 | 1408 | 513 | 210 | 740 |
| Multi Purpose Area 3 | 370 | 266 | 126 | 150 |
| Multi Purpose Area 4 | 332 | 171 | 80 | 90 |
| Multi Purpose Areas 3/4 | 1186 | 513 | 210 | 640 |
| Banquetting room 1 | 36 | 30 | 16 | 20 |
| Banquetting room 2 | 36 | 30 | 16 | 20 |
| Banquetting room 3 | 36 | 30 | 16 | 20 |
| Banquetting room 4 | 36 | 30 | 16 | 20 |
| Foyer |