Facilities Overview
CCL - Level -1
| Room |
|---|
| Entrance Level |
| Aqua Vista |
CCL - Level 0
| Room | Total surface in sqm | Seating in rows | Classroom seating | Banquett seating |
|---|---|---|---|---|
| Multi Purpose Area 1 | 332 | 171 | 80 | 90 |
| Multi Purpose Area 2 | 370 | 266 | 126 | 150 |
| Multi Purpose Areas 1/2 | 1408 | 513 | 210 | 740 |
| Multi Purpose Area 3 | 370 | 266 | 126 | 150 |
| Multi Purpose Area 4 | 332 | 171 | 80 | 90 |
| Multi Purpose Areas 3/4 | 1186 | 513 | 210 | 640 |
| Banquetting room 1 | 36 | 30 | 16 | 20 |
| Banquetting room 2 | 36 | 30 | 16 | 20 |
| Banquetting room 3 | 36 | 30 | 16 | 20 |
| Banquetting room 4 | 36 | 30 | 16 | 20 |
| Foyer |
CCL - Level +1
CCL - Level +2
| Room | Total surface in sqm | Seating in rows | Classroom seating | Banquett seating |
|---|---|---|---|---|
| Seminar room 6 | 33 | 21 | 16 | 10 |
| Seminar room 7 | 33 | 21 | 16 | 10 |
| Seminar room 6 / 7 | 66 | 63 | 42 | 30 |
| Seminar room 8 | 33 | 21 | 16 | 10 |
| Seminar room 13 | 33 | 21 | 16 | 10 |
| Seminar room 14 | 33 | 21 | 16 | 10 |
| Seminar room 15 | 33 | 21 | 16 | 10 |
| Seminar room 14 / 15 | 66 | 63 | 42 | 30 |
| Lecture room 9 | 47 | 38 | 30 | 20 |
| Lecture room 10 | 125 | 100 | 54 | 60 |
| Lecture room 11 | 125 | 100 | 54 | 60 |
| Lecture room 12 | 47 | 38 | 30 | 20 |
| Office 1 | 17,28 | |||
| Office 2 | 23,52 | |||
| Office 3 | 47,52 | |||
| Office 4 | 17,76 |
Exhibition hall 2
| Room | Total surface in sqm | Seating in rows | Classroom seating | Banquett seating |
|---|---|---|---|---|
| Exhibition hall 2 total | 20500 | 10000 | 4500 | 5500 |
| Exhibition hall 2 half segment | 6000 | 3500 | 2500 | |
| Exhibition hall 2 quarter segment | 3300 | 1900 | 1800 |
Glass hall
| Room | Total surface in sqm | Available exhibition space in sqm | Capacity |
|---|---|---|---|
| Glass hall | 19446 | 10000 | up to 4,500 people, depending on arrangements |